3. Push button to unlatch
Raw Materials
Raw Materials
Material Inspection
Material Inspection
Cutting
Cutting
Cutting Again
Cutting Again
Bead Coating
Bead Coating
Packaging & Delivery
Quantity(Pieces) | 1 - 2000 | 2001 - 6000 | >6000 |
Est. Time(days) | 15 | 30 | To be negotiated |
Brand | Guarda |
Model | 2030C |
Advantage | Fireproof and Waterproof |
Certification | UL72-350 30mins |
Usage | protect tax bills/passports/CD/DVD |
Lock | key lock and bush button |
Exterior | W407mm*D322mm*H214mm |
Interior | W312mm*D218mm*H144mm |
Volume | 0.35cuft/9.8L |
Business TypeCountry / Region | Manufacturer, Buying OfficeGuangdong, China | Main ProductsTotal Employees | fireproof safe, water resistant chest, fire-proof chest, fire proof media safe, molded safe chest201 - 300 People |
---|---|---|---|
Total Annual RevenueYear Established | US$10 Million - US$50 Million1990 | Certifications(3)Product Certifications(6) | C-TPAT, ISO9001, BSCIUL, UL, JIS, CE, UL, UL |
PatentsTrademarks | -- | Main Markets | North America 65.00%Western Europe 10.00%South Asia 10.00% |
Copyright © 2020 Guarda Safe Industrial Limited. | All Rights Reserved Design by www.allweyes.com
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.