2. Waterproof even when fully submerged
Raw Materials
Raw Materials
Material Inspection
Material Inspection
Cutting
Cutting
Cutting Again
Cutting Again
Bead Coating
Bead Coating
Packaging & Delivery
Quantity(Pieces) | 1 - 1000 | 1001 - 2000 | >2000 |
Est. Time(days) | 15 | 30 | To be negotiated |
Product Features | ||
*Brand | Guarda | |
*Style | fireproof and waterproof chest with carry handle | |
*Model | Guarda 2040C | |
*Material Type | Plastics | |
*LOCK | Single latch design with key lock | |
*Protection | Media protection including hard drives and negatives | |
*Certification | UL-72 Class 125 Fire Rated 60 minutes at 1700oF/927oC | |
*Exterior Dimensions | 407 (W) x 321 (D) x 329mm (H) | |
*Interior Dimensions | 212 (W) x 126 (D) x 146mm (H) | |
*Volume | 0.13 cu ft/3.9L | |
*Weight | 27.2KG | |
*Loading | 20’ container: 400pcs 40’ container: 685pcs |
Business TypeCountry / Region | Manufacturer, Buying OfficeGuangdong, China | Main ProductsTotal Employees | fireproof safe, water resistant chest, fire-proof chest, fire proof media safe, molded safe chest201 - 300 People |
---|---|---|---|
Total Annual RevenueYear Established | US$10 Million - US$50 Million1990 | Certifications(3)Product Certifications(6) | C-TPAT, ISO9001, BSCIUL, UL, JIS, CE, UL, UL |
PatentsTrademarks | -- | Main Markets | North America 65.00%Western Europe 10.00%South Asia 10.00% |
Copyright © 2020 Guarda Safe Industrial Limited. | All Rights Reserved Design by www.allweyes.com
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.